|
Enrollment Position as on 30.4.2010
|
|
S. No |
Class |
No.
of Sections |
Authorized intake capacity | Total students Enrolled |
No. of Students |
No. of S.C. students | No. of S.T. students | No. of P. H. students |
Remarks if any |
|
|
|
|
|
Boys |
Girls |
|
|||||
|
|
|
|
90 | 80 | 40 | 40 | 20 | 5 | 0 | |
| 2 | II | 3 | 90 | 136 | 72 | 64 | 25 | 11 | 0 | |
| 3 | III | 3 | 90 | 132 | 98 | 34 | 32 | 8 | 0 | |
| 4 | IV | 3 | 90 | 146 | 89 | 57 | 29 | 6 | 0 | |
| 5 | V | 3 | 90 | 136 | 86 | 50 | 17 | 4 | 0 | |
| 6 | VI | 4 | 140 | 145 | 83 | 62 | 23 | 9 | 1 | |
| 7 | VII | 4 | 140 | 176 | 96 | 80 | 38 | 8 | 0 | |
| 8 | VIII | 4 | 140 | 160 | 92 | 68 | 25 | 6 | 2 | |
| 9 | IX | 4 | 160 | 172 | 115 | 57 | 25 | 8 | 1 | |
| 10 | X | 4 | 160 | 186 | 108 | 78 | 32 | 9 | 0 | |
| 11 | XI(Humanities) | 1 | 40 | 4 | 1 | 3 | 0 | 1 | 0 | |
| 12 | XI(Commerce) | 1 | 40 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 13 | XI(Science) | 2 | 80 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 14 | XII(Humanities) | 1 | 40 | 40 | 22 | 18 | 9 | 3 | 0 | |
| 15 | XII(Commerce) | 1 | 40 | 49 | 25 | 24 | 12 | 3 | 0 | |
| 16 | XII(Science) | 2 | 80 | 72 | 35 | 37 | 9 | 7 | 0 | |
| Total |
|
1641 | 964 | 677 | 297 | 90 | 4 | |||