X & XII PASS% & P.I (LAST 10 YEARS)
XII CLASS  
SUBJECT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  P.I  P.I  P.I  P.I  P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I Pass%
ENGLISH 13.4 12.1 12.3 13.5 58.9 100 69.5 99.2 62.1 100 59.5 99.2 72.3 99.3 67.4 100 68.6 100 70.58 100.00
HINDI 11 17.1 15.6 12.8 51.7 100 51.1 100 58.4 100 56.8 100 42.4 100 46.7 100 50.9 100 55.80 100.00
MATHS 7.22 9.93 8.1 12.8 59.6 98 57.3 100 55 96.6 48.3 94.1 55.6 96.3 44.1 88.3 38.8 82 57.47 98.85
PHYSICS 9.16 13.2 7.8 11.4 65.4 97.7 70.7 98.3 56.1 95.2 52 95.1 55.9 93.1 42.1 93.2 47 95.5 55.84 97.40
CHEMISTRY 10.1 11.3 9.2 9.52 59.8 100 63.6 96.6 57.8 98.4 44.6 96.7 53.1 91.7 37.7 86.7 45.1 92.4 43.67 96.10
BIOLOGY 11.5 10.4 6.5 8.28 29.5 95.5 51.1 100 50.8 100 41.3 90.3 38.3 86.1 49.2 93.3 31.6 89.5 55.24 96.77
I.P./ COMP.SC N.A. - 6.9 9.54 78.1 100 71.5 100 55.3 90.3 67.5 96.7 63.3 94.4 46.8 98.2 47.1 100 51.90 100.00
HISTORY 11.1 12.5 14.5 10.6 58.2 100 64.2 97.4 71.1 96.6 58 94.1 47.9 100 51.8 94.1 69.1 100 75.94 100.00
GEOGRAPHY 17.1 15.5 13.9 11 70.5 100 55.4 100 67.8 100 49.5 100 45.6 97.3 26.5 93 37.5 97.1 64.06 97.50
ECONOMICS 10.9 10 12.5 8.84 50.3 100 52.1 92.3 62.1 94.7 51 94.8 53.1 88.9 52.2 100 59.7 94 45.97 87.78
BUSINESS STUDY -   11.4 10.8 57.8 97.5 55.6 100 63.6 100 58.8 100 70 100 53 100 58 100 53.75 98.00
ACCOUNTANCY -   12.1 11.6 58.8 97.6 60.2 100 60 100 54.5 97.6 50.3 97.5 59 98 48.1 100 55.50 100.00
MULTIMEDIA                                     58.75 100.00


X CLASS  
SUBJECT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  P.I  P.I  P.I  P.I  P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I PASS% P.I PASS% PASS% PASS%
ENGLISH 8.02 9.29 10.3 7.29 47.6 98 42.1 98.8 55 98.4 37.4 100 37.5 97.4 48.2 98.7 98.3 100
HINDI 10.4 13.8 12.1 12.9 61 100 69.1 100 64.9 100 57.9 100 59 100 74.6 100 100 100
MATHS 11.1 11.3 11.1 12.4 59.8 96.9 56.3 97.1 58.6 98.5 55.4 98.6 62 99.4 57.1 98.1 99.4 100
SCIENCE 12.5 13 12.1 11.6 62.5 100 56.5 100 69.9 100 50 99.3 50 99.4 53.3 100 100 100
S.ST 12.3 10.4 11.1 9.89 54 100 65.9 100 55.4 99.2 60.9 100 59 100 67.1 100 100 100
SANSKRIT  -  -  -  -  -  - 87.5 100 74.4 100 71.9 100  -  - 71.7 100 100 100